
Anmeldung
Statistik 2015 / 2016
0 Comments
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
||
Alkhalaf | Alaa | 1 | ||||||
Balden | Hendrik | 15 | 1 | 1 | 2 | |||
Bogdol | Christian | 1 | 1 | |||||
Can | Cemil | 19 | 3 | 5 | 8 | 4 | 1 | |
Dauti | Elez | 5 | ||||||
Decke | Fabian | 13 | 1 | 1 | 1 | |||
Dripp | Norman | 17 | 2 | 1 | 3 | 2 | ||
Eddarkaoui | Mohamed | 21 | 2 | 4 | 6 | |||
Ekici | Burak | 10 | 2 | |||||
Erwin | Daniel | 23 | 6 | 3 | 9 | 4 | ||
El Kajtii | Mohammed | 14 | 10 | 10 | 2 | |||
Gayas | Salih | 22 | 3 | |||||
Gence | Özkan | 24 | 5 | 2 | 7 | 3 | ||
Gül | Gökhan | 2 | ||||||
Hasanica | Edis | 7 | 2 | |||||
Hermasch | Lukas | 22 | 10 | 5 | 15 | 9 | 1 | |
Jaeger | Kevin | 2 | 1 | |||||
Jovic | Branko | 2 | 2 | 2 | ||||
Köppen | Christian | 18 | 1 | 1 | 3 | |||
Kruck | Kevin | 24 | 1 | 1 | ||||
Salmi | Samir | 19 | 1 | 1 | 5 | |||
Schwidtkowski | Dennis | 20 | 1 | 1 | 7 | |||
Schwidtkowski | Kai | 6 | ||||||
Sever | Kemal | 6 | ||||||
Singh | Nico | 8 | 1 | |||||
Stanik | Daniel | 14 | 1 | 1 | 1 | |||
Tomic | Mirko | 10 | 4 | 4 | 2 | |||
Tomic | Zlatko | 15 | 2 | 2 | 4 | |||
Vanheiden | Christoph | 12 | 2 | 2 |
